Katarzyna Półtorak–
- Name
- Katarzyna Półtorak
- Given names
- Katarzyna
- Surname
- Półtorak
Family with Tomasz Gerc |
husband |
Tomasz Gerc Birth: Death: |
herself |
Katarzyna Półtorak Birth: Death: Trościaniec Wielki |
Marriage: — |
|
son |
Paweł Gerc Birth: about 1788 — Trościaniec Wielki Death: December 9, 1873 — Trościaniec Wielki |
6 years daughter |
Agnieszka Gerc Birth: about 1793 — Trościaniec Wielki Death: January 20, 1863 — Trościaniec Wielki |
6 years son |
Franciszek Gerc Birth: about 1798 Death: about 1829 |
daughter |
Maria Gerc Birth: Death: between 1828 and 1833 — Trościaniec Wielki |
Birth | yes |
Marriage | Tomasz Gerc — View this family yes |
Birth of a son #1 | Paweł Gerc about 1788 |
Birth of a daughter #2 | Agnieszka Gerc about 1793 |
Birth of a son #3 | Franciszek Gerc about 1798 |
Birth of a daughter #4 | Maria Gerc yes |
Marriage of a child | Paweł Gerc — Helena Dajczak — View this family before 1816 |
Marriage of a child | Krzysztof Bil — Agnieszka Gerc — View this family before 1816 |
Marriage of a child | Tomasz Olender — Maria Gerc — View this family before 1817 |
Marriage of a child | Franciszek Gerc — Maria Olender — View this family November 14, 1824 |
Death of a son | Franciszek Gerc about 1829 |
Marriage of a child | Paweł Gerc — Maria Drozd — View this family before 1831 |
Death of a daughter | Maria Gerc between 1828 and 1833 |
Death |